QYE Oil-Immersed Submersible Pump

Product Introduction

The QYE seriesoil-filled submersible pump consists of three parts: pump, seal, and motor. The motor is located at the bottom and is available in single-phase and three-phase asynchronous motors. The pump and motor are sealed with a double-end mechanical seal, and each fixed stop seal uses a Type 0 oil- resistant rubber seal ring for static sealing. Key parts of the mechanical seal are made of hard alloy and high-quality silicon carbide.

Usage Scenarios

  1. Urban sewage treatment plant discharge system.
  2. Subway, basement, civil defense system drainage station.
  3. Enterprise units, factories, hospitals, residential areas’ sewage drainage stations.

Conditions of Use

  1. The medium temperature should not exceed +50°C.
  2.  The volume ratio of solid impurities in the medium should not exceed 0.1%, and the particle size should not exceed 0.2mm.
  3. Submersion depth should not exceed 5 meters.
No. Pump Model Rated Flow (m³/h) Rated Head (m) Power (kw) Caliber (mm) Rotating speed (r/min)
1 QYE8.5-40/2-22 8.5 40 22 1.5 2900
2 QYE15-26-22 15 26 22 2 2900
3 QYE25-17-22 25 17 22 2.5 2900
4 QYE40-12-2.2 40 12 22 3 2900
5 QYE65-7-2.2 65 7 2.2 4 2900
6 QYE100-4.5-2.2 100 4.5 22 6 2900
7 QYE8.5-50/2-3 85 50 3 1.5 2900
8 QYE10-54/3-3 10 54 3 2 2900
9 QYE12.5-40-3 12.5 40 3 2 2900
10 QYE20-32/2-3 20 32 3 2.5 2900
11 QYE25-26-3 25 26 3 2.5 2900
12 QYE40-16-3 40 16 3 3 2900
13 QYE65-10-3 65 10 3 4 2900
14 QYE100-6-3 100 6 3 6 2900
15 QYE30-32-3.5 30 32 3.5 25 2900
16 QYE10-60/2-4 10 60 4 2 2900
17 QYE25-38/2-4 25 38 4 2 2900
18 QYE10-70/4-4 10 70 4 2 2900
19 QYE12.5-50-4 12.5 50 4 2 2900
20 QYE20-30-4 20 30 4 2.5 2900
21 QYE40-21-4 40 21 4 3 2900
22 QYE65-14-4 65 14 4 4 2900
23 QYE100-9-4 100 9 4 6 2900
24 QYE60-5.5-4 160 5.5 4 8 2900
25 QYE25-40-5.5 25 40 5.5 2.5 2900
No. Jenis Pompa Air Aliran (m³/h) Nominal Tinggi Muka Air (m) Daya Pompa (kw) Diameter (mm) Kecepatan Rotasi (r/min)
26 QYE40-28-5.5 40 28 5.5 3 2900
27 QYE05-18-5.5 65 18 5.5 4 2900
28 QYE100-12-5.5 100 12 5.5 6 2900
29 QYE200-6-5.5 200 6 5.5 8 2900
30 QYE25-50-7.5 25 50 7.5 2 2900
31 QYE40-38-7.5 40 38 7.5 3 2900
32 QYE60-25-7.5 60 25 7.5 4 2900
33 QYE100-17-7.5 100 17 7.5 6 2900
34 QYE200-9-7.5 200 9 7.5 8 2900
35 QYE40-58/2-11 40 58 11 3 2900
36 QYE65-46/2-11 65 46 11 4 2900
37 QYE100-25-11 100 25 11 4 2900
38 QYE160-16-11 160 16 11 6 2900
39 QYE260-10-11 260 10 11 8 2900
40 QYE350-8-11 350 8 11 10 2900
41 QYE10-220/8-15 10 220 15 2 2900
42 QYE25-90/3-15 25 90 15 2.5 2900
43 QYE40-88/3-15 40 88 15 3 2900
44 QYE65-60/3-15 65 60 15 4 2900
45 QYE100-30-15 100 30 15 4 2900
46 QYE160-22-15 160 22 15 6 2900
47 QYE260-16-15 260 16 15 8 2900
48 QYE400-10-15 400 10 15 10 2900
49 QYE25-135/3-18.5 25 135 18.5 2.5 2900
50 QYE40-100/3-18.5 40 100 18.5 3 2900
No. Jenis Pompa Air Aliran (m³/h) Nominal Tinggi Muka Air (m) Daya Pompa (kw) Diameter (mm) Kecepatan Rotasi (r/min)
51 QYE65-70/3-18.5 65 70 18.5 4 2900
52 QYE80-50-18.5 80 50 18.5 4 2900
53 QYE160-28-18.5 160 28 18.5 6 2900
54 QYE300-18-18.5 300 18 18.5 8 2900
55 QYE400-12-18.5 400 12 18.5 10 2900
56 OYE450-9-18.5 450 9 18.5 12 2900
57 QYE25-180/4-22 25 180 22 2.5 2900
58 QYE40-120/3-22 40 120 22 3 2900
59 QYE65-85/3-22 65 85 22 4 2900
60 QYE80-70/2-22 80 70 22 4 2900
61 QYE160-32-22 160 32 22 6 2900
62 QYE300-24-22 300 24 22 8 2900
63 QYE450-12-22 450 12 22 10 2900
64 QYE500-10-22 500 10 22 12 2900