WQDE Small Sewage Pump
Usage Scenarios
This series of electric pumps, due to their small size and light weight, are particularly suitable for widespread use in rural areas for well water pumping, farmland drainage, garden irrigation, and domestic water supply. They can also be used for draining industrial water, construction drainage, and aquaculture, among other applications.
Model Significance
| No. | Pump Model | Rated flow (m³/h) | Rated Head (m) | Power (kw) | Caliber (mm) | Rotating speed (r/min) | Voltage (V) |
|---|---|---|---|---|---|---|---|
| 1 | 50WQDE10-8-0.75 | 10 | 8 | 0.75 | 50 | 2900 | 220/380 |
| 2 | 50WQDE10-10-1.1 | 10 | 10 | 1.1 | 50 | 2900 | 220/380 |
| 3 | 50WQDE12-20-1.5 | 12 | 20 | 1.5 | 50 | 2900 | 220/380 |
| 4 | 50WQDE12-24-1.85 | 12 | 24 | 1.85 | 50 | 2900 | 220/380 |
| 5 | 40WQDE5-5-0.37 | 5 | 5 | 0.37 | 40 | 2900 | 220/380 |
| 6 | 40WQDE5-6-0.55 | 5 | 6 | 0.55 | 40 | 2900 | 220/380 |
| 7 | 50WQDE6.8-10-0.75 | 6.8 | 10 | 0.75 | 50 | 2900 | 220/380 |
| 8 | 50WQDE8-12-1.1 | 8 | 12 | 1.1 | 50 | 2900 | 220/380 |
| 9 | 50WQDE13-13-1.5 | 13 | 13 | 1.5 | 50 | 2900 | 220/380 |
